5 Cheltonwood AveGuelph, ON

Laurie Macfarlane

Sales Representative
Keller Williams Home Group Realty
519-803-9169
For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    2.5
MAIN FLOOR
2pc Bath: 5'10" x 5'6" | (32 sq ft)
Dining: 9'6" x 9'6" | (90 sq ft)
Foyer: 11'6" x 6'3" | (72 sq ft)
Garage: 22'2" x 10'12" | (244 sq ft)
Kitchen: 11'6" x 12'4" | (141 sq ft)
Living: 12'7" x 15'6" | (196 sq ft)
Office: 12'2" x 9'2" | (111 sq ft)
2ND FLOOR
4pc Bath: 9'11" x 8'1" | (80 sq ft)
Bedroom: 12'10" x 9'5" | (121 sq ft)
Bedroom: 9'4" x 9'3" | (86 sq ft)
Primary: 9'10" x 12'12" | (127 sq ft)
BASEMENT
3pc Bath: 5'4" x 8'8" | (46 sq ft)
Rec Room: 11'0" x 21'5" | (237 sq ft)
Utility: 9'3" x 16'4" | (151 sq ft)
MAIN FLOOR
2pc Bath: 5'10" x 5'6" | (32 sq ft)
Dining: 9'6" x 9'6" | (90 sq ft)
Foyer: 11'6" x 6'3" | (72 sq ft)
Garage: 22'2" x 10'12" | (244 sq ft)
Kitchen: 11'6" x 12'4" | (141 sq ft)
Living: 12'7" x 15'6" | (196 sq ft)
Office: 12'2" x 9'2" | (111 sq ft)
2ND FLOOR
4pc Bath: 9'11" x 8'1" | (80 sq ft)
Bedroom: 12'10" x 9'5" | (121 sq ft)
Bedroom: 9'4" x 9'3" | (86 sq ft)
Primary: 9'10" x 12'12" | (127 sq ft)
BASEMENT
3pc Bath: 5'4" x 8'8" | (46 sq ft)
Rec Room: 11'0" x 21'5" | (237 sq ft)
Utility: 9'3" x 16'4" | (151 sq ft)
MAIN FLOOR
2pc Bath: 5'10" x 5'6" | (32 sq ft)
Dining: 9'6" x 9'6" | (90 sq ft)
Foyer: 11'6" x 6'3" | (72 sq ft)
Garage: 22'2" x 10'12" | (244 sq ft)
Kitchen: 11'6" x 12'4" | (141 sq ft)
Living: 12'7" x 15'6" | (196 sq ft)
Office: 12'2" x 9'2" | (111 sq ft)
2ND FLOOR
4pc Bath: 9'11" x 8'1" | (80 sq ft)
Bedroom: 12'10" x 9'5" | (121 sq ft)
Bedroom: 9'4" x 9'3" | (86 sq ft)
Primary: 9'10" x 12'12" | (127 sq ft)
BASEMENT
3pc Bath: 5'4" x 8'8" | (46 sq ft)
Rec Room: 11'0" x 21'5" | (237 sq ft)
Utility: 9'3" x 16'4" | (151 sq ft)

VIRTUAL TOUR

VIDEO

FLOOR PLANS

Laurie Macfarlane

Sales Representative
Keller Williams Home Group Realty
5 Edinburgh Rd S #1
Guelph, ON N1G 4Y3
Send a Message